GET STARTED
WITH ROCK-IT
Streamline your workflows,
save money, and boost efficiency.
Solution Bundles
Customise the level of engagement and services your business demands.
Start with pre-built templates and add processes and complexity as you go.
PRICING
Features: Essentials Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
Get Started Today!
Annual Billing: Essentials Pack
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 563 | 6,750 |
25 | 1,148 | 13,770 |
50 | 2,070 | 24,840 |
100 | 3,728 | 44,730 |
200 | 6,705 | 80,460 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Essentials Pack
Total Logins | Cost Monthly |
---|---|
10 | 675 |
25 | 1,320 |
50 | 2,381 |
100 | 4,286 |
200 | 7,725 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Explorers Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
- Surface Point Mapping
- Rehabilitation
- Permits
- Core Yard
Get Started Today!
Annual Billing: Explorers Pack
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 720 | 8,640 |
25 | 1,470 | 17,640 |
50 | 2,652 | 31,815 |
100 | 4,770 | 57,240 |
200 | 8,580 | 102,960 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Explorers Pack
Total Logins | Cost Monthly |
---|---|
10 | 830 |
25 | 1,695 |
50 | 3,050 |
100 | 5,500 |
200 | 9870 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Advanced Drilling Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
- Surface Point Mapping
- Rehabilitation
- Permits
- Core Yard
- Drill Planning and Rig Forecasting
- Drilling Analytics
- Laboratory Sample Tracking
Get Started Today!
Annual Billing: Advanced Drilling Pack
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 990 | 11,880 |
25 | 2,021 | 24,255 |
50 | 3,645 | 43,740 |
100 | 6,559 | 78,705 |
200 | 11,798 | 141,570 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Advanced Drilling Pack
Total Logins | Cost Monthly |
---|---|
10 | 1,140 |
25 | 2,325 |
50 | 4,193 |
100 | 7,545 |
200 | 13,568 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Field Service Providers Pack
- Data ETL (Extract Transform Load)
- Health & Safety
- Human Resources
- Asset Tracking
- Stocks & Inventory
- Maintenance
- Transport
- Camp Management
- Drill Program Planning & Rig Scheduling
- Drilling Analytics
- Field Program Planning & Equipment Scheduling
- Hire Contracts and Budgets
Get Started Today!
Annual Billing: Field Service Providers Pack
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 990 | 11,880 |
25 | 2,022 | 24,255 |
50 | 3,645 | 43,740 |
100 | 6,559 | 78,705 |
200 | 11,799 | 141,570 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Field Service Providers Pack
Total Logins | Cost Monthly |
---|---|
10 | 1,140 |
25 | 2,325 |
50 | 4,193 |
100 | 7,545 |
200 | 13,568 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Need more?
Drive ROCK-IT yourself or sit back and enjoy a chauffeur driven ride with our expert administrators. We can integrate geo-scientific database services with ROCK-IT operational data.
Data Processing for:
- spatial attribution
- significant intercepts
- metal equivalents
- commodity price tracking
- market release status
- downhole de-surveying
- hyperspectral and calculated mineralogy
- historic data compilations
Why move to Rock-it?
best – explore and find minerals for a better and sustainable future
Cloud and
Mobile First
Work offline and sync your data to the cloud as soon as internet is available using our mobile first approach
Resource Efficient
Bring all your data handling requirements to a single platform with best in class pricing models
People Happiness
Save time and mind space for your people by bringing all data capture, editing and reporting time together
Stellar
Support
Our onboarding and customer success teams are always available to help you make the most of Rock-it
Integrations
Rock-IT’s API first architecture makes integrations a piece of cake