PRICING
Features: Essentials Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
Get Started Today!
Annual Billing: Essentials Pack
USD ex
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 563 | 6,750 |
25 | 1,148 | 13,770 |
50 | 2,070 | 24,840 |
100 | 3,728 | 44,730 |
200 | 6,705 | 80,460 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Essentials Pack
USD ex
Total Logins | Cost Monthly |
---|---|
10 | 675 |
25 | 1,320 |
50 | 2,381 |
100 | 4,286 |
200 | 7,725 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Explorers Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
- Surface Point Mapping
- Rehabilitation
- Permits
- Core Yard
Get Started Today!
Annual Billing: Explorers Pack
USD ex
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 720 | 8,640 |
25 | 1,470 | 17,640 |
50 | 2,652 | 31,815 |
100 | 4,770 | 57,240 |
200 | 8,580 | 102,960 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Explorers Pack
USD ex
Total Logins | Cost Monthly |
---|---|
10 | 830 |
25 | 1,695 |
50 | 3,050 |
100 | 5,500 |
200 | 9870 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Advanced Drilling Pack
- Data ETL (Extract Transform Load)
- Projects & Tenements
- Human Resources
- Health & Safety
- Stocks & Inventory
- Land Access
- Asset Tracking
- Surface Point Mapping
- Rehabilitation
- Permits
- Core Yard
- Drill Planning and Rig Forecasting
- Drilling Analytics
- Laboratory Sample Tracking
Get Started Today!
Annual Billing: Advanced Drilling Pack
USD ex
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 990 | 11,880 |
25 | 2,021 | 24,255 |
50 | 3,645 | 43,740 |
100 | 6,559 | 78,705 |
200 | 11,798 | 141,570 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Advanced Drilling Pack
USD ex
Total Logins | Cost Monthly |
---|---|
10 | 1,140 |
25 | 2,325 |
50 | 4,193 |
100 | 7,545 |
200 | 13,568 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Mine Operators Pack
- Data ETL / ELT
- Human Resources
- Health & Safety
- Asset Tracking, Maintenance & Analytics
- Excavation Development
- Ore Extraction
- Haulage
- Stockpiling
- Processing & Milling
- Reconciliation (excavation,stockpiling, processing)
- Drilling Analytics
- Contracts and Budgets
- Land Access, Rehab & Permits
- Camp Management
Get Started Today!
Annual Billing: Mine Operators Pack
USD ex
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 1,485 |
17,820 |
25 | 3,035 | 36,380 |
50 | 5,470 | 65,610 |
100 | 9,840 | 118,060 |
200 |
17,695 |
212,355 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Mine Operators Pack
USD ex
Total Logins | Cost Monthly |
---|---|
10 | 1,710 |
25 |
3,490 |
50 | 6,290 |
100 | 11,315 |
200 |
20,350 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |
Features: Field Service Providers Pack
- Data ETL (Extract Transform Load)
- Health & Safety
- Human Resources
- Asset Tracking
- Stocks & Inventory
- Maintenance
- Transport
- Camp Management
- Drill Program Planning & Rig Scheduling
- Drilling Analytics
- Field Program Planning & Equipment Scheduling
- Hire Contracts and Budgets
Get Started Today!
Annual Billing: Field Service Providers Pack
USD ex
Total Logins | Annual Cost Monthly | Annual Cost Yearly |
---|---|---|
10 | 990 | 11,880 |
25 | 2,022 | 24,255 |
50 | 3,645 | 43,740 |
100 | 6,559 | 78,705 |
200 | 11,799 | 141,570 |
>200 | Let’s Talk – Enterprise Level Discounts | |
Entries Per Table | 100,000 | |
Attachment Storage | 10GB |
Hosted Resources
Size | Annual Cost | |
---|---|---|
Rock-IT shared | Additional Records (100,000) | 1,650 |
Dedicated | 2 Core 8Gb | 6,525 |
4 Core 16Gb | 15,900 | |
8 Core 32Gb | 24,975 |
Monthly Billing: Field Service Providers Pack
USD ex
Total Logins | Cost Monthly |
---|---|
10 | 1,140 |
25 | 2,325 |
50 | 4,193 |
100 | 7,545 |
200 | 13,568 |
>200 | Let’s Talk – Enterprise Level Discounts |
Entries Per Table | 100,000 |
Attachment Storage | 10GB |